Monday, July 6, 2009

Weight and height chart of Indian children


AGE YEARS WEIGHT (KG)
MALE
IP*/ WHO+
WEIGHT (KG)
FEMALE
IP*/WHO+
HEIGHT(CMS)
MALE
IP*/WHO+
HEIGHT(CMS)
FEMALE
IP * / WHO+
6 19 / 20.7 17.8 / 19.5 114.2 / 116.1 112.5 / 114.6
7 21 / 22.9 19 / 21.8 119.7 / 121.7 117.4 / 120.6
8 22.6 / 24 20.8 / 24.8 123.6 / 127 123.2 / 126.4
9 24.4 / 28.1 23.5 / 28.5 128.2 / 132.2 129.2 / 132.2
10 27 / 31.4 26.9 / 32.5 133.6 / 137.5 135.2 / 138.3
11 30.6 / 35.3 30.9 / 37 139.6 / 143.3 140.9 / 144.8
12 34.8 / 39.8 35 / 41.5 145.8 / 149.7 146 / 151.5
13 39.4 / 45 39.1 / 46.1 152 / 156.5 150.4 / 157 .1
14 44.1 / 50.8 42.7 / 50.3 157.6 / 163.1 153.8 /160.4
15 48.5 / 56.7 45.7 / 53.7 162.5 / 169 156 / 161.8
16 52.4 / 62.1 47.7 / 55.9 166.3 / 173.5 156.8 / 162.4
17 55.5 / 66.3 48.4 168.7 / 176.2 157 / 163.1
18 58.6 / 68.9 NA / 56.6 169.8 / 176.8 NA / 163.7


Health and Fitness Tips and News
Health News Updates
Body Building Tips and Tricks
Beauty Tips

No comments:

Post a Comment